Comparison | Satellite | Cable | Which Is Better? |
Average Cost Per Month For 100 Channel Package | $30 | $50 | Satellite |
Average Number Of HD Channels | 130 channels | 40 channels | Satellite |
Access To Local Programming | Limited For An Extra Fee | Comes Standard | Cable |
Total Programming Options | Lots Of Regional And Sports Choices | Lots Of Choices But Less Than Satellite | Satellite |
Equipment | Satellite And Receiver | Digital Box | Cable |
Geographical Availability | Anywhere In The World | Only Available Where Infrastructure Exists | Satellite |
Use Obligations | Require Contracts | Month To Month | Cable |
DVR Options | Must Buy DVR Box | Must Lease DVR Box | Satellite |
Customer Service | Phone And Email Only | Phone, Email, And Walk-In | Cable |
Interactive Controls | Program Guide, PPV, DVR, | Program Guide, DVR, Video On Demand | Even |
*All Information Contained Within This Chart Is Deemed Reliable But Not Guaranteed Due To The Ever Changing Nature Of The Television Industry. We will however make an effort to make adjustments to this chart whenever cable or satellite providers change their standard features or packages.
No comments:
Post a Comment