Comparison | Dish Network | Direct TV | Which Is Better? |
Number Of Subscribers | Second Largest In The United States And Growing Rapidly | Largest In The United States W/ Over 18 Million Subscribers | N/A |
Signal Technology | 100% Digital | 100% Digital | Push |
Programming Options W/Costs | Dish Family - Over 55 Channels For $24.99/ Month | The Family Package - Over 50 Channels For $29.99/Month | Dish Network (But They Make Up For Lower Prices Here By Charging More For Add Ons) |
Classic Bronze 100 - Over 120 Channels for $39.99/Month | The Choice Package - Over 150 Channels For $55.99/Month | ||
Classic Bronze 100+ - Over 120 Channels + Local Sports Networks For $44.99/ Month | The Choice XTRA Package - Over 200 Channels For $60.99/Month | ||
Classic Silver 200 - Over 220 Channels For $52.99/Month | The Premier Package - Over 265 Channels For $109.99/Month | ||
Classic Gold 250 - Over 250 Channels For $62.99/Month | |||
America's "Everything Pak" - Over 290 Channels Including Several Premium Movie Channels For $102.98/Month | |||
HDTV Channels | Claims Over 80 HD Channels | Claims Over 130 HD Channels | DirectTV |
Exclusive Programming Options | More International Channels | NFL Sunday Ticket | N/A |
Required Equipment | Satellite Dish And Receiver | Satellite Dish And Receiver | Push |
Geographical Availability | Everywhere In the United States Except Columbus, Las Vegas, Memphis, Milwaukee, and Baltimore | Everywhere In The United States Except Albuquerque, Oklahoma City, Honolulu, And Grand Rapids | Push |
Contract/Use Obligations | Month-to-Month, You Can Get Free Equipment And Installation If You Agree To A Contract (Usually 12-18 Months) | Requires A Contract Of 12-24 Months That Usually Includes Free Equipment And Installation | Dish Network |
Customer Services | In-House, Available 24 Hours, 7 Day Per Week By Email, Chat, Or Phone (Phone Hours Limited) | Outsourced, Available 24 hours, 7 Day Per Week By Email Or Phone (Phone Hours Limited) | Dish Network |
Warranty | Ranges From 12 Months To Lifetime | 12 Months | Dish Network |
Specials | Always Has Extremely Aggressive Specials For New Subscribers | Always Has Aggressive Specials To Attract New Subscribers | Push |
*All Information Contained Within This Chart Is Deemed Reliable But Not Guaranteed Due To The Ever Changing Nature Of The Television Industry. We will however make an effort to make adjustments to this chart whenever cable or satellite providers change their standard features or packages.
No comments:
Post a Comment