Which Countries Match the GDP of U.S. Metro Areas?
Rank | U.S. Metropolitan Area GDP, 2010 | Millions | Equivalent Country by GDP, 2010 |
---|---|---|---|
1 | New York City | $1,280,517 | Australia |
2 | Los Angeles-Long Beach | $735,743 | Turkey |
3 | Chicago | $532,331 | Switzerland |
4 | Washington, D.C. | $425,167 | Taiwan |
5 | Houston | $384,603 | Austria |
6 | Dallas-Fort Worth | $374,081 | Argentina |
7 | Philadelphia | $346,932 | South Africa |
8 | San Francisco-Oakland | $325,927 | Thailand |
9 | Boston | $313,690 | Denmark |
10 | Atlanta | $272,362 | Colombia |
11 | Miami-Fort Lauderdale | $257,560 | Finland |
12 | Seattle-Tacoma-Bellevue | $231,221 | Portugal |
13 | Minneapolis-St. Paul | $199,596 | Chile |
14 | Detroit | $197,773 | Phillipines |
15 | Phoenix | $190,601 | Czech Republic |
16 | San Diego | $171,568 | Pakistan |
17 | San Jose | $168,517 | Romania |
18 | Denver | $157,567 | Peru |
19 | Baltimore | $144,789 | New Zealand |
20 | St. Louis | $129,734 | Kuwait |
The Bureau of Economic Analysis recently released GDP by U.S. metropolitan area for 2010, and the top 20 largest metro areas are displayed above along with the equivalent countries that have economies that are approximately the same size as U.S. metro areas. Pretty amazing, and a testament to the enormity of the U.S. economy and the productivity of American workers.
Related: Map from The Economist comparing the 2009 economic output of American states to the economic output (GDP) of entire countries.
Related: Map from The Economist comparing the 2009 economic output of American states to the economic output (GDP) of entire countries.
No comments:
Post a Comment